|   | 
| Open Tonnage
		Sep 21, 2011
		by
					Admin
			   
		GEMSAN SHIPPING & CHARTERING  CO. PLS OFFER FIRM CRGOS FOR OUR EXC VESSL AS BLW; OPEN LATAKIA 20/23 SEPTEMBER MV SERVET-KA GENERAL CARGO/80 ... MV Darya Vishnu 2006BLT/56056DWT/12.575M/4C30.5/4X13.5/tianjin . 
		Sep 21, 2011
		by
					Admin
			   
		PLS PPSE: MV Darya Vishnu 2006BLT/56056DWT/12.575M/4C30.5/4X13.5/tianjin . 02/05 Oct 2011 Bunkers on board : Abt 800 mts IFO and abt 35 mts MDO mv ... MV RUI NING 1 2001BLT/52394DWT/12.024M/4C30/4X12 /cjk . 24/25 Sep 
		Sep 21, 2011
		by
					Admin
			   
		///nickel ore only/// MV RUI NING 1 2001BLT/52394DWT/12.024M/4C30/4X12 /cjk . 24/25 Sep 2011 - TCT OR VC IS OK (TCT BE BETTER). - PREFER NICKLE ORE ... MV tuo fu 3 1993BLT/63920DWT/13.290M/// OPEN QUANZHOU 25/30 SEP 
		Sep 21, 2011
		by
					Admin
			   //ready to fix// MV tuo fu 3 1993BLT/63920DWT/13.290M/// OPEN QUANZHOU 25/30 SEP MV. TUO FU 3 IMO NO.: 9013414 CALL SIGN: 3FKW3 PANAMA FLAG, ... MV welprofit 2011BLT/93249DWT/14.900M///cjk .23 Sep 2011 
		Sep 21, 2011
		by
					Admin
			   
		//ready to fix, any direction// MV welprofit 2011BLT/93249DWT/14.900M///cjk .23 Sep 2011 MV WELPROFIT VESSEL TYPE:BULK CARRIER BUILT: 1ST-JULY-2011 ... 
		Sep 21, 2011
		by
					Admin
			   
		Dear Sir/Madam Please propose suitable cargoes for our flw vessels: Open at KOLKATA - INDIA o/a 7th Oct., 2011 1. Name: : ... MV welprofit 2011BLT/93249DWT/14.900M///cjk .23 Sep 2011 
		Sep 21, 2011
		by
					Admin
			   
		PLS PPSE: MV welprofit 2011BLT/93249DWT/14.900M///cjk .23 Sep 2011 MV WELPROFIT VESSEL TYPE:BULK CARRIER BUILT: 1ST-JULY-2011 SHIPBUILDER : NEW ... 
		Sep 22, 2011
		by
					Admin
			   
		GEMSAN SHIPPING & CHARTERING  CO. PLS OFFER FIRM CRGOS FOR OUR EXC VESSL AS BLW; OPEN LATAKIA 20/23 SEPTEMBER MV SERVET-KA GENERAL CARGO/80 ... oceanstar shipping open tonnage 
		Sep 22, 2011
		by
					Admin
			   PLS PPSE: AA) MV TRANS OCEAN / DWT 29K HCMC, VIETNAM 28TH/ SEP BB) MV TRANS PACIFIC/DWT29K ... MV CHANE NAVIGATOR 2010BLT/55000DWT/12.8M/4C36+GRABS(10CBM) INT XIN 
		Sep 22, 2011
		by
					Admin
			   //semi-excl, nickel ore only// MV CHANE NAVIGATOR 2010BLT/55000DWT/12.8M/4C36+GRABS(10CBM) INT XINGANG 3/5 OCT -FUJIAN H-OWR, CURRENT CGO IS ... 
 |